Desktop Dolumn Column Electronic Universal Testing Machine
NO:5kN - 200kN computer control WDW - A series and LCD digital display WDW-S A Series (Gantry Desktop)Easy ways to get the answers you need. Send E-mail WhatsAPP/Wechat
+86-15254140530
The main technical parameters | WDW - A series | WDW-S A series | ||||||
5 | 10 | 20 | 30 | 50 | 100 200 | |||
Structure type | Gantry floor structure | |||||||
The biggest test of(KN) | 5 | 10 | 20 | 30 | 50 | 100 200 | ||
Tester Level | 1 (0.5) | |||||||
Operation | Computer control (Chinese or English software operation) | LCD digital display | ||||||
Force measurement range | 2% -100% of the maximum test force | 2% -100% of the maximum test force | ||||||
Accuracy of testing force | Better than ± 1% of indicated value (± 0.5% special selection) | |||||||
Deformation display error | ± 1% (or ± 0.5%) | |||||||
The minimum test force resolution | 0.01N | |||||||
Beam displacement accuracy | ±1%(±0.5%) | |||||||
Deformation accuracy | Better than ± 1% (± 0.5%) | |||||||
Speed range | 0.01-300mm/min | |||||||
Speed range | ≥600 mm (can be customized according to customer) | |||||||
Test space adjustment mechanism | Precision stepping motor or AC servo motor, low noise belt drive | |||||||
Standards compliant | In line with national GB / T2611 standard | |||||||
Protection | Overload protection, limit protection | |||||||
Power supply | 220 V(380V) | |||||||
Power supply | Room temperature -45 ℃, humidity 20% -80% | |||||||
Fixture form | According to customer requirements, configure the appropriate fixture. Special fixtures can be customized according to customer。 |
Product type: electronic universal testing system
The standard: GBT228 ISO: 6892 ASTM: E8 Other:
Owned materials metal: plastic, composite materials, springs, clothing / footwear, wood, rubber / elastomer, asphalt / rock / concrete, foam materials, biomedical, line pipe, electrical / electronic, bonding, fasteners, paper , textiles, films, parts, food, packaging,Industry metallurgical industry, quality inspection centers, universities, industrial supplies, automotive / rail / ship manufacturing, aviation manufacturing, biomedical
Test type tensile:compression, shear, peel
■ During the test the speed of moving beams automatically according to pre-set change, you can manually change;
■ Automatic switching depending on the load size to the appropriate range to ensure the accuracy of measurement data; zero test force measurement, calibration and archiving, without any analog adjustment links, highly integrated control circuit;
■ Automatic Calibration: The system can automatically show the accuracy of the calibration value;
■ Automatic saving: the end of the test, the test data and curves automatically saved;
■ process to achieve: the testing process, measurement, display, and analysis by the computer to complete;
■ batch test: The specimen of the same parameters, can be sequentially completed after a set;
■ Test Software: Chinese and English interface, menu prompts, mouse operation.